Efisiensi Tinggi Trina Full Black 405W 410W 420W 425W Panel Surya TSM-DE09R.05 Trina Tenaga Surya
Karakteristik Listrik | |||||
Daya Maksimum (Pmax/W) | 405 | 410 | 415 | 420 | 425 |
Tegangan ing Daya Maksimum (Vmp/V) | 41.3 | 41.5 | 41.7 | 42.0 | 42.2 |
Saiki ing Daya Maksimum (Imp/A) | 9.82 | 9.87 | 9.94 | 10.01 | 10.08 |
Tegangan Sirkuit Terbuka (Voc/V) | 49.7 | 49.8 | 50.0 | 50.1 | 50.2 |
Arus Sirkuit Pendek (lsc/aA) | 10.50 | 10.53 | 10.55 | 10.58 | 10.61 |
Efisiensi Modul(%) | 20.3 | 20.5 | 20.8 | 21.0 | 21.3 |
Sugeng rawuh ing toko Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kanggo produk liyane lan rega referensi.