Longi 535W 540W 545W 550W 555W panel surya perumahan modul pv panel surya
Nomer Model | LR4-60HIB-345M | LR4-60HIB-350M | ||
Kondisi Testing | STC | NOCT | STC | NOCT |
Daya Maksimum (Pmax/W) | 345 | 257.6 | 350 | 261.4 |
Tegangan Sirkuit Terbuka (Voc/V) | 40.2 | 37.7 | 40.4 | 37.9 |
Arus Sirkuit Pendek (lsc/aA) | 11.06 | 8.95 | 11.16 | 9.02 |
Tegangan ing Daya Maksimum (Vmp/V) | 34.2 | 31.8 | 34.4 | 32 |
Saiki ing Daya Maksimum (Imp/A) | 10.09 | 8.09 | 10.18 | 8.16 |
Efisiensi Modul(%) | 18.5 | 18.7 | ||
Nomer Model | LR4-60HIB-355M | LR4-60HIB-360M | ||
Kondisi Testing | STC | NOCT | STC | NOCT |
Daya Maksimum (Pmax/W) | 355 | 265.1 | 360 | 268.8 |
Tegangan Sirkuit Terbuka (Voc/V) | 40.6 | 38.1 | 40.8 | 38.2 |
Arus Sirkuit Pendek (lsc/aA) | 11.25 | 9.09 | 11.33 | 9.16 |
Tegangan ing Daya Maksimum (Vmp/V) | 34.6 | 32.2 | 34.8 | 32.4 |
Saiki ing Daya Maksimum (Imp/A) | 10.27 | 8.23 | 10.35 | 8.3 |
Efisiensi Modul(%) | 19 | 19.3 | ||
Nomer Model | LR4-60HIB-365M | |||
Kondisi Testing | STC | NOCT | ||
Daya Maksimum (Pmax/W) | 365 | 272.6 | ||
Tegangan Sirkuit Terbuka (Voc/V) | 41 | 38.4 | ||
Arus Sirkuit Pendek (lsc/aA) | 11.41 | 9.23 | ||
Tegangan ing Daya Maksimum (Vmp/V) | 35 | 32.6 | ||
Saiki ing Daya Maksimum (Imp/A) | 10.43 | 8.36 | ||
Efisiensi Modul(%) | 19.5 |
Sugeng rawuh ing toko Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kanggo produk liyane lan rega referensi.