Harga Panel Tenaga Surya Trina TSM-425 DE09R.08 DE09R.05 410W 415W 420W 430W
Karakteristik Listrik | |||||
Daya Maksimum (Pmax/W) | 535 | 540 | 545 | 550 | 555 |
Tegangan ing Daya Maksimum (Vmp/V) | 31.2 | 31.4 | 31.6 | 31.8 | 32.0 |
Saiki ing Daya Maksimum (Imp/A) | 17.16 | 17.21 | 17.24 | 17.29 | 17.35 |
Tegangan Sirkuit Terbuka (Voc/V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 |
Arus Sirkuit Pendek (lsc/aA) | 18.24 | 18.30 | 18.35 | 18.39 | 18.43 |
Efisiensi Modul(%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 |
Sugeng rawuh ing toko Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kanggo produk liyane lan rega referensi.